GOVERNMENT MEDICAL COLLEGE KADAPA (2025-2026)
| Sl.No. | COURSE NAME | INTAKE | FILLED | VACANT |
|---|---|---|---|---|
| 1 | GENERAL MEDICINE | 12 | 12 | 0 |
| 2 | PAEDIATRICS | 7 | 6 | 1 |
| 3 | ANAESTHESIOLOGY | 13 | 13 | 0 |
| 4 | RESPIRATORY MEDICINE | 5 | 5 | 0 |
| 5 | DERMATOLOGY,VENEREOLOGY & LEPROSY | 5 | 5 | 0 |
| 6 | RADIO DIAGNOSIS | 5 | 5 | 0 |
| 7 | PSYCHAITRY | 5 | 4 | 1 |
| 8 | RADIATION ONCOLOGY | 5 | 5 | 0 |
| 9 | EMERGENCY MEDICINE | 5 | 5 | 0 |
| 10 | GENERAL SURGERY | 9 | 9 | 0 |
| 11 | ORTHOPAEDICS | 3 | 3 | 0 |
| 12 | OPHTHALMOLOGY | 3 | 3 | 0 |
| 13 | OTO-RHINO-LARYNGOLOGY | 3 | 3 | 0 |
| 14 | OBSTETRICS& GYNAECOLOGY | 8 | 7 | 1 |
| 15 | ANATOMY | 2 | 0 | 2 |
| 16 | BIOCHEMISTRY | 5 | 3 | 2 |
| 17 | PATHOLOGY | 9 | 9 | 0 |
| 18 | MICROBIOLOGY | 9 | 3 | 6 |
| 19 | PHARMACOLOGY | 7 | 5 | 2 |
| 20 | FORENSIC MEDICINE | 5 | 5 | 0 |
| 21 | COMMUNITY MEDICINE | 9 | 8 | 1 |
| Total | 134 | 118 | 16 |
